| Hydronic 16 / 24 / 30 / 35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydronic 16 Diesel Variant (D)
|
||
|---|---|---|
| Voltage | V | 24 |
| Heating Levels | Large | |
| Heating Capacity | W | 16000 |
| Water Throughput (against 0.2 bar) | l/h | 5000 |
| Power Requirements (inc. water pump) | W | 170 |
| Fuel Consumption | l/hr | 2.00 |
| Dimensions (L x W x H) | mm | 600 x 230 x 220 |
| Weight | kg | 18.00 |
|
Hydronic 24 Diesel Variant (D)
|
||
| Voltage | V | 24 |
| Heating Levels | Large | |
| Heating Capacity | W | 24000 |
| Water Throughput (against 0.2 bar) | l/h | 5000 |
| Power Requirements (inc. water pump) | W | 190 |
| Fuel Consumption | l/hr | 2.90 |
| Dimensions (L x W x H) | mm | 600 x 230 x 220 |
| Weight | kg | 18.00 |
|
Hydronic 30 Diesel Variant (D)
|
||
| Voltage | V | 24 |
| Heating Levels | Large | |
| Heating Capacity | W | 30000 |
| Water Throughput (against 0.2 bar) | l/h | 5000 |
| Power Requirements (inc. water pump) | W | 215 |
| Fuel Consumption | l/hr | 3.65 |
| Dimensions (L x W x H) | mm | 600 x 230 x 220 |
| Weight | kg | 18.00 |
|
Hydronic 35 Diesel Variant (D)
|
||
| Voltage | V | 24 |
| Heating Levels | Large | |
| Heating Capacity | W | 35000 |
| Water Throughput (against 0.2 bar) | l/h | 5000 |
| Power Requirements (inc. water pump) | W | 230 |
| Fuel Consumption | l/hr | 4.20 |
| Dimensions (L x W x H) | mm | 600 x 230 x 220 |
| Weight | kg | 18.00 |
